<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Opportunity</title>
	<atom:link href="http://www.healthcare-opportunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-opportunity.com</link>
	<description>Health and Medical News</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prevent Dyslexia</title>
		<link>http://www.healthcare-opportunity.com/prevent-dyslexia/</link>
		<comments>http://www.healthcare-opportunity.com/prevent-dyslexia/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:42:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Prevent Dyslexia]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=415</guid>
		<description><![CDATA[Dyslexia could be detected even before children learn to read. According to a U.S. research team, their brain activity shows some differences easy to grasp by MRI and confirm this in an article published in &#8216;Proceedings of the National Academy of Sciences&#8217;. It was suspected that this type of learning problems reading and writing &#8220;certainly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/prevent-dislexia.jpg"><img class="size-full wp-image-416 alignleft" title="prevent dislexia" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/prevent-dislexia.jpg" alt="http://www.healthcare-opportunity.com/prevent-dyslexia/" width="200" height="200" /></a><a href="http://www.healthcare-opportunity.com/prevent-dyslexia/">Dyslexia</a> could be detected even before children learn to read. According to a U.S. research team, their brain activity shows some differences easy to grasp by MRI and confirm this in an article published in &#8216;Proceedings of the National Academy of Sciences&#8217;.</p>
<p>It was suspected that this type of learning problems reading and writing &#8220;certainly have neurobiological and functional alterations in the brain (temporal or frontal),&#8221; says Gustavo Lorenzo, child neurologist at the Hospital Ramon y Cajal in Madrid. The results of this research, conducted at Children&#8217;s Hospital of Boston, are a new support for this theory.</p>
<p>After doing MRI scans on 36 children (mean age five years) while they decided whether two words beginning with the same sound, the authors of this study found that those with family history of dyslexia showed less metabolic activity in some brain areas .</p>
<p>Specifically, the joints between the occipital and temporal lobes and the temporal and parietal lobes. This indicates, says the lead author of the research, Nora Raschle, is that &#8220;the brain&#8217;s ability to process speech sounds is poor, even before these children learn to read.&#8221; On the contrary, who had a high activation in this brain region, had better reading skills, such as rhyme, knowledge of letters and their sounds.</p>
<p>To Raschle, this finding is good news: &#8220;Early identification of children likely to develop dyslexia can help reduce the negative consequences they face from the standpoint of social and psychological.&#8221; Throughout the article points out that many studies have shown that those affected tend to have bad experiences at school, are labeled as lazy or unmotivated, and sometimes frustration leads to antisocial and impulsive behaviors, and a greater risk of<span id="more-415"></span> leaving school.</p>
<p>As Anna says Sans, coordinator of the Learning Disorders Unit (UTAE) Neurology Service, Hospital San Joan de Deu (Esplugues de Llobregat, Barcelona), &#8220;and studies have shown that the difference between brain functioning normal readers and dyslexic can &#8216;reverse or mitigate &#8220;with a very early rehabilitation.&#8221;</p>
<p>One very positive that requires some caution. &#8220;It&#8217;s very difficult to determine exactly which areas are affected. The brain is very complex, &#8220;clarifies Dr. Lorenzo. He adds, &#8220;we must bear in mind that perhaps the reduction of metabolic activity in certain brain areas is not due to dyslexia but because the child has not developed this area (and may follow).&#8221; At these ages, in the course of a year, maturational differences are important and do not represent a problem. To understand why, &#8220;you can talk to two or three years, but it is normal not until four.&#8221;</p>
<p>In short, &#8220;until it comes time to practice the skill of reading and understanding (six years or so), you can not do anything. Only then, we recommend continued support in school rehab stage and specific work to help the injured, &#8220;argues the Spanish neurologist. Then as an adult, &#8220;be aware of this difficulty and will know to spend more time, attention and effort, as when you read in English and are not bilingual. You know you have to go slow. &#8221;</p>
<p>It is estimated that between 5% and 17% of small has dyslexia, ie, problems with reading, poor spelling, difficulty recognizing words fluently and understand what they read. Those who see in the neurology, says Dr. Lawrence, &#8220;in addition to dyslexia have other problems, especially hyperactivity and attention and so we keep them in drug treatment.&#8221; But the work requires only isolated dyslexia, rehabilitation and perseverance, &#8220;not to cure but to evolve.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-opportunity.com/prevent-dyslexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid back pain in the office</title>
		<link>http://www.healthcare-opportunity.com/avoid-back-pain-in-the-office/</link>
		<comments>http://www.healthcare-opportunity.com/avoid-back-pain-in-the-office/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:11:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[whiplash]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=409</guid>
		<description><![CDATA[Back pain is a common problem for those who work too much time sitting or standing, hold one position for long periods can bring several consequences and encourages a sedentary lifestyle. So today we will give you some tips that will allow you to avoid back pain and whiplash. The first advice we have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/back-pain-.jpg"><img class="size-full wp-image-410 alignleft" title="back pain" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/back-pain-.jpg" alt="http://www.healthcare-opportunity.com/avoid-back-pain-in-the-office/" width="200" height="200" /></a>Back pain is a common problem for those who work too much time sitting or standing, hold one position for long periods can bring several consequences and encourages a sedentary lifestyle. So today we will give you some tips that will allow you to avoid <a href="http://www.healthcare-opportunity.com/avoid-back-pain-in-the-office/">back pain</a> and whiplash.</p>
<p>The first advice we have to give you is that you avoid static postures, just to give short breaks or leaving for a few moments the desktop, and can combat this problem. Remember to take short walks, stretch and release tension from the back. This also helps to improve concentration and reduce eye pressure.</p>
<p>On the other hand, if you talk on the phone much recommend using headphones, keep your hands do not ever phone between the neck and ear, as this may cause you neck pain, back and shoulders.</p>
<p>In addition, the stand do stretching exercises, also make sure that your work tools are well distributed, the screen should be slightly higher, at the height of the eyes. In the case of the seat must rest the feet on the floor or on a footrest.</p>
<p>These were the tips that we had to<span id="more-409"></span> give, easy to follow and make a difference, we encourage you to try them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-opportunity.com/avoid-back-pain-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga increases fertility</title>
		<link>http://www.healthcare-opportunity.com/yoga-increases-fertility/</link>
		<comments>http://www.healthcare-opportunity.com/yoga-increases-fertility/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:19:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Yoga increases fertility]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=403</guid>
		<description><![CDATA[Today we talk about a form of exercise that has multiple benefits of all kinds, it is the yoga. Did you know that it helps with fertility problems? So, now we tell you how, do not miss it! First of all, we must understand that there are a number of factors that influence our fertility, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/Yoga-increases-fertility.jpg"><img class="size-full wp-image-404 alignleft" title="Yoga increases fertility" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/Yoga-increases-fertility.jpg" alt="http://www.healthcare-opportunity.com/yoga-increases-fertility/" width="200" height="200" /></a>Today we talk about a form of exercise that has multiple benefits of all kinds, it is the yoga. Did you know that it helps with<a href="http://www.healthcare-opportunity.com/yoga-increases-fertility/"> fertility</a> problems? So, now we tell you how, do not miss it!</p>
<p>First of all, we must understand that there are a number of factors that influence our fertility, one of which is stress and pace of life, this is where yoga comes into play and help us fight them. This exercise is beneficial in the case of women as in men.</p>
<p>As we know, get relax yoga, therefore, is an excellent medicine to treat stress and also promote the fertility lost. We should note that this method generates a link between body and mind through a series of exercises and postures. It is important that they are carried out very slowly and concentrate on breathing, as it plays an important role.</p>
<p>This increases the susceptibility of the organism to reproduce and which, being more relaxed generate sex hormones. Furthermore, this will achieve better overall state of our body and live a much healthier life, we encourage you to try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-opportunity.com/yoga-increases-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolonged childbirth</title>
		<link>http://www.healthcare-opportunity.com/prolonged-childbirth/</link>
		<comments>http://www.healthcare-opportunity.com/prolonged-childbirth/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:56:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Prolonged]]></category>
		<category><![CDATA[Prolonged childbirth]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=399</guid>
		<description><![CDATA[Delay delivery beyond 39 weeks of pregnancy in women gilts would be associated with an increased risk of maternal complications. This arises from a secondary analysis of data from a study of fetal pulse oximetry in women without previous births and spontaneous labor or induced at 36 weeks gestation or more. Is usually considered the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/perinatalmort-500x333.jpg"><img class="size-full wp-image-400 alignleft" title="1" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/perinatalmort-500x333.jpg" alt="" width="200" height="200" /></a>Delay delivery beyond 39 weeks of pregnancy in women gilts would be associated with an increased risk of maternal complications.</p>
<p>This arises from a secondary analysis of data from a study of fetal pulse oximetry in women without previous births and spontaneous labor or induced at 36 weeks gestation or more. Is usually considered the normal period of pregnancy is 40 weeks.</p>
<p>In American Journal of Obstetrics and Gynecology, to Dr. Alan Thevenet N. Tita of the University of Alabama at Birmingham, says that as gestational age increased from 39 weeks to 41 or more, so did significantly more risk arising from a maternal complication such as uterine atony, transfusion blood or infection in the peripartum.</p>
<p>Researchers say that &#8220;the risk of maternal morbidity and cesarean delivery, neonatal morbidity but not increased significantly from 39 weeks of gestation.&#8221; And they say that &#8220;improve maternal and perinatal outcomes when considering the delivery immediately after 39 weeks of gestation.&#8221;</p>
<p>However, argue that the practice should be modified only by this and other observational studies, &#8220;taking into account their limitations.&#8221; This and other results, &#8220;demonstrate the need for a randomized trial of elective delivery approach of the attainment of week 39 (of gestation) versus the traditional approach of expectant management until Week 41.&#8221;</p>
<p>&#8220;This study is important due to increased labor inductions in the U.S. and decreased 48 percent in 1990 to 33 percent in 2007 of women who give birth after 40 weeks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-opportunity.com/prolonged-childbirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laryngeal Papilloma</title>
		<link>http://www.healthcare-opportunity.com/laryngeal-papilloma/</link>
		<comments>http://www.healthcare-opportunity.com/laryngeal-papilloma/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:12:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Laryngeal Papilloma]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=394</guid>
		<description><![CDATA[The snuff and alcohol have traditionally been the main triggers of tumors of the oral cavity (mouth, pharynx and larynx). However, in recent years, another &#8216;villain&#8217; has been gaining ground in this area. It is the human papilloma virus, a sexually transmitted pathogen whose role in cervical cancer is well known. In America, this virus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/papilloma1.jpg"><img class="size-full wp-image-395 alignleft" title="papilloma1" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/papilloma1.jpg" alt="http://www.healthcare-opportunity.com/laryngeal-papilloma/" width="200" height="200" /></a>The snuff and alcohol have traditionally been the main triggers of tumors of the oral cavity (mouth, pharynx and larynx). However, in recent years, another &#8216;villain&#8217; has been gaining ground in this area. It is the human <a href="http://www.healthcare-opportunity.com/laryngeal-papilloma/">papilloma virus</a>, a sexually transmitted pathogen whose role in cervical cancer is well known.</p>
<p>In America, this virus is now considered the main cause of a type of oral carcinoma and its prevalence is striking from the experts. Above all, it is particularly high among men.</p>
<p>This is demonstrated by the results of the last work done on the subject, which looked at 5,579 men and women aged between 14 and 69 years. According to his data, published in the latest issue of the Journal of the American Medical Association &#8216;, oral infections of the virus affecting 10.1% of men compared to 3.6% of women, giving a prevalence overall about 7%.</p>
<p>These data underscore the researchers in the medical journal, call for greater public attention to the health implications that has the advancement of this virus. Especially if one considers that 16 of the pathogenic subtype-undoubtedly the most aggressive and more often associated with subsequent development of cancer, was the most common virus affected the sample.</p>
<p>A sexually transmitted infection</p>
<p>To carry out their work, these scientists led by Maura L. Gillison, University of Ohio (USA), each participant underwent a personal interview about their habits and their socioeconomic profile, and a laboratory test to test for oral papillomavirus.</p>
<p>Apart from the prevalence of the pathogen, one of the details were clearer in the research is that sexual behavior was closely linked with the likelihood of infection. Thus, sexually active people who had had more partners over their lives who most likely had to introduce the virus. On the other hand, apart from the inner life, smoking is also demonstrated as an important risk<span id="more-394"></span> factor.</p>
<p>While recognizing that the prevalence of oral papillomavirus infections remains low compared to other &#8216;attacks&#8217; of this pathogen, arrives at 42% for cervical-authors of this paper claimed on its findings more studies determine how it can be prevented and combated this type of infection and its possible consequences.</p>
<p>He agreed with his view of the ship Elvira, a spokesman for the Spanish Society of Medical Oncology and Specialist Hospital Universitario de Salamanca. According to this expert, among other factors, it is necessary to determine whether the vaccine is used routinely to prevent cervical cancer is also effective in the case of oral infections or how much would be cost-effective preventive be screened to detect the virus as is customarily done in the gynecological service.</p>
<p>&#8220;We are working hard on this issue because the prevalence of these oral infections is increasing,&#8221; he says. According to him, although in Spain and the rest of Europe the figures have not yet reached levels that are handled in U.S., also detected a significant increase.</p>
<p>&#8220;In Spain, alcohol and snuff are still the major cause of cancers of the upper aerodigestive area, but is expected to increase the incidence of the virus,&#8221; he says.</p>
<p>In this regard, recalls Boat to the existence of a mouth or throat cancer, it is necessary in all cases to rule out the presence of the virus. &#8220;In general, patients who have the virus but are not smokers or drinkers have a better prognosis than the rest,&#8221; he says. &#8220;In these cases, we appreciate that this may not need surgery, as they often respond very well to chemotherapy and radiotherapy,&#8221; he adds.</p>
<p>To avoid problems, the specialist recommended, especially, prevention against any sexually transmitted disease. But in addition, also stresses the importance of timely action.</p>
<p>&#8220;You have to see if symptoms are detected as an ulcer or small lesion in the mouth that does not heal within weeks or to a hoarseness that does not subside,&#8221; he stresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-opportunity.com/laryngeal-papilloma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurrent abdominal pain</title>
		<link>http://www.healthcare-opportunity.com/recurrent-abdominal-pain/</link>
		<comments>http://www.healthcare-opportunity.com/recurrent-abdominal-pain/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:27:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[abdominal migraine]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[functional dyspepsia]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=386</guid>
		<description><![CDATA[Today we talk about a problem that many people tend to have, it is the recurrent abdominal pain. As we know, this may not mean anything or be a symptom of something serious, so we should not ignore. So we tell you what it may mean this type of pain. It is important that if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/abdominal-pain.jpg"><img class="wp-image-387 alignleft" title="abdominal pain" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/abdominal-pain.jpg" alt="http://www.healthcare-opportunity.com/recurrent-abdominal-pain/" width="200" height="200" /></a>Today we talk about a problem that many people tend to have, it is the recurrent <a href="http://www.healthcare-opportunity.com/recurrent-abdominal-pain/">abdominal pain</a>. As we know, this may not mean anything or be a symptom of something serious, so we should not ignore. So we tell you what it may mean this type of pain.</p>
<p>It is important that if you suffer from this pain you visit your doctor, especially in the case of children. This is a functional pain may be accompanied by irritable bowel syndrome, abdominal migraine, or functional dyspepsia. To find whether it is this or some other problem is important to be aware of other symptoms, some of which is necessary to visit a doctor to rule out. Other symptoms may include:</p>
<p>- Gastrointestinal bleeding.<br />
- Vomiting.<br />
- Severe chronic diarrhea.<br />
- Pain in the right quadrant.<br />
- Fever of undetermined origin.<br />
- Weight loss.<br />
- Tenderness.<br />
- Pain in the cost-vertebral<br />
- Pain over the spine</p>
<p>If sorts out any of these symptoms is essential that you visit your<span id="more-386"></span> doctor, who will determine what you have and will surely recommend methods of relaxation to relieve stress load, which is usually the main culprit.</p>
<p>This is what we had to tell you today, we hope this information will be very useful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-opportunity.com/recurrent-abdominal-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Vitamin B</title>
		<link>http://www.healthcare-opportunity.com/problems-with-vitamin-b/</link>
		<comments>http://www.healthcare-opportunity.com/problems-with-vitamin-b/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:24:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Problems with Vitamin B]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[Vitamin B]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=380</guid>
		<description><![CDATA[Today we talk about a very important vitamin complex for our health, it&#8217;s the vitamins B  As we know, this is not only a vitamin, but a combination of 8, which are water soluble. They are vitamins B1, B2, B3, B5, B6, B9, B12 and vitamins combined choline, inositol and biotin. The fact that these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/vitamin-b1-source.jpg"><img class="size-full wp-image-381 alignleft" title="vitamin b1" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/vitamin-b1-source.jpg" alt="http://www.healthcare-opportunity.com/problems-with-vitamin-b/" width="200" height="200" /></a>Today we talk about a very important vitamin complex for our health, it&#8217;s the <a href="http://www.healthcare-opportunity.com/problems-with-vitamin-b/">vitamins B</a>  As we know, this is not only a vitamin, but a combination of 8, which are water soluble. They are vitamins B1, B2, B3, B5, B6, B9, B12 and vitamins combined choline, inositol and biotin.</p>
<p>The fact that these are soluble in water means that when consume in excess these are expelled from the body through urine. However, we must also realize that if we use the wrong type of B vitamin without doctor&#8217;s approval can also suffer from some side effects. Today we tell you of them depending on the type of vitamin.</p>
<p>- Too much vitamin B1 or thiamine can cause us difficulty sleeping, high blood pressure, skin irritation and allergies, unstable heartbeat, agitation and excitement<br />
- Excess vitamin B2 or riboflavin can cause us low blood pressure, fatigue, lack of blood, nausea and vomiting.<br />
- Excess vitamin B3 or niacin causes us diabetes, headaches, high levels of uric acid, skin irritation, liver dysfunction, stomach disorders, heart problems and decline in the level of calcium<br />
- An excess of vitamin B5 or pantothenic acid can cause tiredness, depression, edema, joint pain, gastroenteritis, loss of body fluids and inadequate metabolism.<br />
- Too much vitamin B6 or pyridoxine causes depression, numbness, uncoordinated muscle movements and mood disorders.<br />
- Excess of Vitamin B9 or folic acid cause stomach problems, kidney failure, gas, nausea and decreased appetite.<br />
- Excess vitamin B12 or cyanocobalamin cause numbness in the fingers and facial muscles and agitation.</p>
<p>These are some of the side effects that we have, hence the importance of a balanced diet without exceeding anything. These were the tips that we<span id="more-380"></span> had to give, we hope will be very useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-opportunity.com/problems-with-vitamin-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little about carbohydrates</title>
		<link>http://www.healthcare-opportunity.com/a-little-about-carbohydrates/</link>
		<comments>http://www.healthcare-opportunity.com/a-little-about-carbohydrates/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:17:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health and Society]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nutrients]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=368</guid>
		<description><![CDATA[Almost always mention the carbohydrates in the notes and while surely everyone has a basic knowledge of what they are, not bad to know in more depth. So today we want to talk a little about them and clarify certain aspects, we hope you find it useful! Carbohydrates are essential nutrients for our body, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/ensalada_pasta_act-400x300.jpg"><img class="size-full wp-image-369 alignright" title="carbohydrates" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/02/ensalada_pasta_act-400x300.jpg" alt="http://www.healthcare-opportunity.com/a-little-about-carbohydrates/" width="200" height="200" /></a></p>
<p>Almost always mention the carbohydrates in the notes and while surely everyone has a basic knowledge of what they are, not bad to know in more depth. So today we want to talk a little about them and clarify certain aspects, we hope you find it useful!</p>
<p><a href="http://www.healthcare-opportunity.com/a-little-about-carbohydrates/">Carbohydrates</a> are essential nutrients for our body, and which provide energy and nourish our nervous system. Although it is also important that we take care of the amount we eat, our diet should contain about 55% carbohydrates, if we consume less then this can cause the onset of fatigue, dizziness or kidney disease, among others.</p>
<p>Carbohydrates are as important as proteins and fats, because they provide calories are converted into energy, though, we must also consider what types of carbohydrates we consume, as some are more beneficial for our body.</p>
<p>We have two types of carbohydrates, the slow absorption and rapid, the first are found in foods like fruits and vegetables, while the latter are in the pasta or white bread.</p>
<p>If you&#8217;re interested in learning more about each type of hydrate in the <span id="more-368"></span>week we&#8217;ll talk a bit more about them, do not miss it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-opportunity.com/a-little-about-carbohydrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Vitamin A</title>
		<link>http://www.healthcare-opportunity.com/benefits-of-vitamin-a/</link>
		<comments>http://www.healthcare-opportunity.com/benefits-of-vitamin-a/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:06:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[anti-cancer]]></category>
		<category><![CDATA[Beta-carotene]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[Vitamin A]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=360</guid>
		<description><![CDATA[Today we talk about an essential vitamin for our body, it comes to vitamin A, it satisfies many important functions in our body so it is important that we do not have gaps in it. So today we tell you what are its main benefits. First of all, keep in mind that the best way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/01/Benefits-of-Vitamin-A.jpg"><img class="size-full wp-image-361 alignleft" title="Benefits of Vitamin A" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/01/Benefits-of-Vitamin-A.jpg" alt="http://www.healthcare-opportunity.com/benefits-of-vitamin-a/" width="225" height="190" /></a>Today we talk about an essential vitamin for our body, it comes to <a href="http://www.healthcare-opportunity.com/benefits-of-vitamin-a/">vitamin A</a>, it satisfies many important functions in our body so it is important that we do not have gaps in it. So today we tell you what are its main benefits.</p>
<p>First of all, keep in mind that the best way to use it in the form of Beta-carotene and canned goods lost almost 30% of total vitamin A and fried foods make disappear this vitamin. This does not mean we can not cook foods that include, but should opt for healthier cooking methods, for example, boiling them.</p>
<p>Among the main benefits of it are the following:</p>
<p>- Increase of immunity.<br />
- Protection against solar radiation.<br />
- Helps prevent chronic diseases.<br />
- Prevent the occurrence of infections at mucosal sites.<br />
- Helps heal wounds.<br />
- It is an important anti-cancer.<br />
- It is essential for the development of the body.<br />
- Avoid eye problems such as night blindness, xerophthalmia, and glaucoma.<br />
- Prevents atherosclerosis and high cholesterol.<br />
- Used to combat aging skin, maintaining the elasticity and hydration. It also helps to remove age spots.<br />
- Increases the male and female fertility, since it intervenes in the formation of steroids and the synthesis of progesterone.<br />
- It is important for the proper operation and maintenance of bones, cartilage and teeth.</p>
<p>Definitely an essential vitamin for our health, so in the next post we told you how much you should consume and where to get it, do not miss it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcare-opportunity.com/benefits-of-vitamin-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension in children</title>
		<link>http://www.healthcare-opportunity.com/hypertension-in-children/</link>
		<comments>http://www.healthcare-opportunity.com/hypertension-in-children/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:38:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Hypertension in children]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://www.healthcare-opportunity.com/?p=355</guid>
		<description><![CDATA[25% of adult visitors and 18% of children and adolescents blood pressure were monitored in the tents of the provincial Health Ministry installed on the Atlantic coast, had high blood pressure. The controls are part of the 12 / 8 of the health portfolio, which seeks to inform, prevent and control hypertension, a disease is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcare-opportunity.com/wp-content/uploads/2012/01/Hypertension-in-children.jpg"><img class="size-full wp-image-356 alignright" title="Hypertension in children" src="http://www.healthcare-opportunity.com/wp-content/uploads/2012/01/Hypertension-in-children.jpg" alt="http://www.healthcare-opportunity.com/hypertension-in-children/" width="200" height="200" /></a></p>
<p>25% of adult visitors and 18% of children and adolescents blood pressure were monitored in the tents of the provincial Health Ministry installed on the Atlantic coast, had <a href="http://www.healthcare-opportunity.com/hypertension-in-children/">high blood pressure</a>.</p>
